SONICWALL TZ670 TOTAL SECURE – ESSENTIAL EDITION 1YR
Thông tin thiết bị
SONICWALL TZ670 TOTAL SECURE – ESSENTIAL EDITION 1YR bao gồm các giấy phép: Capture Advanced Threat Protection with RTDMI Technology, Gateway Anti-Virus, Phòng chống xâm nhập và Kiểm soát ứng dụng, Dịch vụ Lọc Nội dung, Toàn diện Dịch vụ chống thư rác, khả năng hiển thị mạng và hỗ trợ 24 × 7 với firmware.
Thông tin kỹ thuật
FIREWALL GENERAL | SonicWall TZ670 (02-SSC-5640) | ||
Hệ điều hành | SonicOS 7.0 | ||
Giao diện | 8x1GbE, 2x10GbE, 2 USB 3.0, 1 Bảng điều khiển | ||
Hỗ trợ cấp nguồn qua Ethernet (PoE) | N / A | ||
Mở rộng | Khe mở rộng lưu trữ (Lên đến 256GB, bao gồm 32 GB) | ||
Quản lý | Trình quản lý an ninh mạng, CLI, SSH, Giao diện người dùng web, GMS, API REST | ||
Single Sign-On (SSO) Users | 2500 | ||
Giao diện VLAN | 256 | ||
Các điểm truy cập được hỗ trợ (tối đa) | 32 |
HIỆU SUẤT FIREWALL / VPN | DÒNG TZ670 | ||
Firewall inspection throughput | 5.00 Gbps | ||
Threat Prevention throughput | 2.50 Gbps | ||
Application inspection throughput | 3.0 Gbps | ||
IPS throughput | 3.0 Gbps | ||
Anti-malware inspection throughput | 2.50 Gbps | ||
TLS/SSL inspection and decryption throughput (DPI SSL) | 800 Mbps | ||
IPSec VPN throughput | 2,10 Gb / giây | ||
Kết nối mỗi giây | 25000 | ||
Kết nối tối đa (SPI) | 1500000 | ||
Kết nối tối đa (DPI) | 500000 | ||
Kết nối tối đa (DPI SSL) | 30000 |
VPN
VPN | TZ670 SERIES | ||
Site-to-site VPN tunnels | 250 | ||
IPSec VPN clients (maximum) | 10 (500) | ||
SSL VPN licenses (maximum) | 2 (200) | ||
Encryption/authentication | DES, 3DES, AES (128, 192, 256-bit)/MD5, SHA-1, Suite B Cryptography | ||
Key exchange | Diffie Hellman Groups 1, 2, 5, 14v | ||
Route-based VPN | RIP, OSPF, BGP | ||
Route-based VPN | Verisign, Thawte, Cybertrust, RSA Keon, Entrust and Microsoft CA for SonicWall-to- SonicWall VPN, SCEP | ||
VPN features | Dead Peer Detection, DHCP Over VPN, IPSec NAT Traversal, Redundant VPN Gateway, Route-based VPN | ||
Global VPN client platforms supported | Microsoft® Windows 10 | ||
NetExtender | Microsoft® Windows 10, Linux | ||
Mobile Connect | Apple® iOS, Mac OS X, Google® Android™, Kindle Fire, Chrome OS, Windows 10 |
Dịch vụ bảo mật
SECURITY SERVICES | TZ670 SERIES | ||
Deep Packet Inspection services | Gateway Anti-Virus, Anti-Spyware, Intrusion Prevention, DPI SSL | ||
Content Filtering Service (CFS) | HTTP URL, HTTPS IP, keyword and content scanning, Comprehensive filtering based on file types such as ActiveX, Java, Cookies for privacy, allow/forbid lists | ||
Comprehensive Anti-Spam Service | Yes | ||
Application Visualization | Yes | ||
Application Control | Yes | ||
Capture Advanced Threat Protection | Yes | ||
DNS Security | Yes |
Mạng
NETWORKING | TZ670 SERIES | ||
IP address assignment | Static (DHCP, PPPoE, L2TP and PPTP client), Internal DHCP server, DHCP relay | ||
NAT modes | 1:1, 1:many, many:1, many:many, flexible NAT (overlapping IPs), PAT, transparent mode | ||
Routing protocols | BGP, OSPF, RIPv1/v2, static routes, policy-based routing | ||
QoS | Bandwidth priority, max bandwidth, guaranteed bandwidth, DSCP marking, 802.1e (WMM) | ||
Authentication | LDAP (multiple domains), XAUTH/RADIUS, SSO, Novell, internal user database, Terminal Services, Citrix, Common Access Card (CAC) | ||
Local user database | 250 | ||
VoIP | Full H.323v1-5, SIP | ||
Standards | TCP/IP, UDP, ICMP, HTTP, HTTPS, IPSec, ISAKMP/IKE, SNMP, DHCP, PPPoE, L2TP, PPTP, RADIUS, IEEE 802.3 | ||
Certifications | FIPS 140-2 (with Suite B) Level 2, IPv6 (Phase 2), ICSA Network Firewall, ICSA Anti-virus, Common Criteria NDPP (Firewall and IPS) |
Phần cứng
HARDWARE | TZ670 SERIES | ||
Form factor | Desktop | ||
Power supply | 60W external | ||
Maximum power consumption (W) | 13.1 | ||
Input power | 100-240 VAC, 50-60 Hz | ||
Total heat dissipation | 55.1 BTU | ||
Dimensions | 3.5 x 15 x 22.5 (cm) 1.38 x 5.91 x 8.85 in |
||
Weight | 0.97 kg / 2.14 lbs | ||
WEEE weight | 1.42 kg / 3.13 lbs | ||
Shipping weight | 1.93 kg / 4.25 lbs | ||
MTBF (in years) | 43.9 | ||
Environment (Operating/Storage) | 32°-105° F (0°-40° C)/-40° to 158° F (-40° to 70° C) | ||
Humidity | 5-95% non-condensing |