Managed Switch D-link DGS-1510-20
THÔNG TIN THIẾT BỊ
DGS-1510-20 cho phép kết nối 10 Gigabit linh hoạt cho môi trường SME và SMB.
Industry Standard CLI with 10G SFP+ stacking
Fully‑Featured with Layer 3 Traffic Management
DGS-1510-20 có các tùy chọn quản lý mạng nâng cao, có thể truy cập thông qua CLI Tiêu chuẩn Công nghiệp, Bảng điều khiển Cổng Nối tiếp hoặc Giao diện người dùng dựa trên Web, trang bị cho doanh nghiệp của bạn các khả năng mạng như VLAN, multiple spanning tree protocol (MSTP), link aggregation (LACP), static routing, multiple firmware images,and multiple configuration files.
10G SFP+ Stacking
Max PoE with budgets up to 740W2
Free Network Design and Management Software
Smart Energy‑Saving Design
THÔNG SỐ KỸ THUẬT
Port based 802.1X Authentication | Yes |
---|---|
802.1X | Yes |
Identity Driven 802.1X Policy Assignment | Yes |
Host based 802.1X Authentication | Yes |
Web-based Access Control (WAC) | Yes |
Host based WAC Authentication | Yes |
Port based WAC Authentication | Yes |
Japanese Web-based Access Control (JWAC) | Yes |
Identity Driven WAC Policy Assignment | Yes |
Host based JWAC Authentication | Yes |
Port based JWAC Authentication | Yes |
Identity Driven JWAC Policy Assignment | Yes |
MAC-based Access Control (MAC) | Yes |
Port based MAC Authentication | Yes |
Identity Driven MAC Policy Assignment | Yes |
Host based MAC Authentication | Yes |
Guest VLAN | Yes |
Compound Authentication | Yes |
Privilege Level for Management Access | 5 |
Authentication for Management Access | Yes |
RADIUS | Yes |
RADIUS Accounting | Yes |
TACACS+ | Yes |
TACACS+ Accounting | Yes |
Max Access Control List (ACL) Entries | Yes |
MAC Access List | Yes |
IP Access List | Yes |
IPv6 Access List | Yes |
Time based ACL | Yes |
Port-based Bandwidth Control | Yes |
Class of Service (CoS) | Yes |
SSH |
Yes |
SSL | Yes |
G.8032 ERPS | Yes |
802.3x Flow Control | Yes |
Head-of-line (HOL) Blocking Prevention | Yes |
Store-and-Forwarding | Yes |
Comply with RoHS 6 | Yes |
Energy Efficiency Ethernet (EEE) | Yes |
Power Saving By Link Status | Yes |
Power Saving By LED Shut-Off | Yes |
Power Saving By Port Shut-Off | Yes |
Power Saving By System Hibernation | Yes |
1000Base-T Interface | 16 |
1000M SFP Interface | 2 |
10G SFP+ Interface | 2 |
Auto MDI/MDIX | Yes |
Console Port | Yes |
10/100/1000BASE-T ports | 16 |
SFP ports | 2 |
10G SFP+ ports | 2 |
CPU Speed | 400MHz |
DRAM Size | 256MB |
Flash Memory Size | 32MB |
Packet Buffer Size | 1.5MB |
FAN | 1 DC Fan |
Jumbo Frame | 9216 |
Loopback Detection (LBD) | Yes |
MAC Address Table Size | 16384 |
Black Hole MAC Address | Yes |
IGMP Snooping | Yes |
Max IGMP Snooping Groups | 512 |
IGMP Snooping Fast Leave | Yes |
IGMP Proxy Reporting | Yes |
MLD Snooping | Yes |
MLD Snooping Groups | Yes |
MLD Snooping Fast Leave | Yes |
MLD Proxy Reporting | Yes |
IP Interface | Yes |
Max Number of IP Interface | 16 |
ARP | Yes |
ARP Entries | 512 |
Gratuitous ARP | Yes |
ND Entries | Yes |
UDP Helper | Yes |
Default Route | Yes |
Static Route | Yes |
802.1AX Link Aggregation | Yes |
802.3ad Link Aggregation | Yes |
Link Aggregation Group Per Device | 32 |
Max Port Per Link Aggregation Group | 8 |
Command Line Interface (CLI) | Yes |
Web-based GUI | Yes |
Telnet Server | Yes |
SNMP | Yes |
Telnet Client | Yes |
SNMP Trap | Yes |
TFTP Client | Yes |
ZModem | Yes |
System Log | Yes |
RMONv1 | Yes |
LLDP | Yes |
LLDP-MED | Yes |
D-Link Discover Protocol (DDP) | Yes (v0.25) |
DHCP/BootP Client | Yes |
DHCP Auto-configuration | Yes |
DHCP relay | Yes |
Flash file system | Yes |
Multiple Images | Yes |
Multiple Configurations | Yes |
Editable System Prompt | Yes |
Editable Login Banner |
Yes |
DNS Client | Yes |
Debug Command | Yes |
Password Encryption | Yes |
Ping | Yes |
Traceroute | Yes |
D-Link Network Assistant | Yes |
sFlow | Yes |
Smart Wizard | Yes |
Port Mirroring | Yes |
Flow-based (ACL) mirroring | Yes |
Cable Diagnostics | Yes |
Optical Transceiver Digital Diagnostic Monitoring (DDM) | Yes |
Switch Capacity | 76 Gbps |
Max. Packet Forwarding Rate | 56.54 Mpps |
Remark 802.1p priority | Yes |
Remark ToS/DSCP | Yes |
Rate Limiting | Yes |
Power Input | 100 – 240 VAC |
Number of Queue | 8 |
Queue Handling | Yes |
Strict Priority Queue (SPQ) | Yes |
Weighted Round Robin (WRR) | Yes |
Deficit Round Robin (DRR) | Yes |
SPQ + WRR | Yes |
SSH | Yes |
SSL | Yes |
Port Security | Yes |
Broadcast/Multicast/Unicast Storm Control | Yes |
IP Source Guard | Yes |
Traffic Segmentation | Yes |
IPv6 Snooping | Yes |
DHCP Snooping | Yes |
DHCPv6 Guard | Yes |
Dynamic ARP Inspection (DAI) | Yes |
IPv6 Route Advertisement (RA) Guard | Yes |
IPv6 ND Inspection |
Yes |
Duplicate Address Detection (DAD) | Yes |
D-Link Safeguard Engine | Yes |
ARP Spoofing Prevention | Yes |
DHCP Server Screening | Yes |
DoS Attack Prevention | Yes |
BPDU Attack Protection | Yes |
802.1D Spanning Tree (STP) | Yes |
802.1w Rapid Spanning Tree (RSTP) | Yes |
802.1s Multiple Spanning Tree (MSTP) | Yes |
Root Restriction | Yes |
Physical Stacking | Yes |
Physical Stacking Bandwidth | 40 G |
Units Per Physical Stack | 6 |
Maximum Heat Dissipation | 41.60 BTU/hr |
Acoustic | 43.8 dB(A) |
Dimension | 280mm x 180mm x 44mm |
Maximum Power Consumption | 20.3 W |
MTBF | 882,152 hours |
Operation Humidity | 0% ~ 95% RH |
Operation Temperature | -5 -50°C |
Standby Power Consumption | 11.4 W/100V, 12.2 W/240V |
Storage Humidity | 0% ~ 95% RH |
Storage Temperature | -20-70°C |
Weight | 1.24 kg |